Home | E-mail | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

2006863 Eade, Jim f USA 2320 000/00/0019 =
400556 Eales, Richard G. f ENG 2360 000/00/00 =
408743 Eames, Robert f ENG 2320 000/00/0019 =
3202259 Easterbrook-Smith, Simon B. AUS 2132 400/00/0019 =
2401363 Easton, Alex SCO 2100 000/00/0019 =
601292 Ebalard, Marc FRA 2261 000/00/0019 =
4645685 Ebeling, Jens GER 2105 000/00/0019 =
500410 Ebeling, Mika f FIN 2365 000/00/0019 =
5003377 Ebenezer, Joseph IND 2140 400/00/0019 =
1700774 Ebenfelt, Anders f SWE 2274 000/00/0019 =
24610534 Ebenhoech, Daniel GER 1973 600/00/0019 =
4652800 Ebenschwanger, Franz GER 1968 300/00/0019 =
4656288 Eberhard, Hans Peter GER 2162 000/00/0019 =
4656296 Eberhardt, Olaf GER 2105 000/00/0019 =
1608320 Eberharter, Johann AUT 2102 000/00/0019 =
1607995 Eberl, Hans-Christian AUT 2075 000/00/0019 =
1002678 Eberle, Jan NED 2221 000/00/0019 =
24623121 Eberlein, Johann GER 1875 000/00/00 =
2002086 Eberlein, Robert B. USA 2295 000/00/0019 =
4604377 Eberlein, Wolfgang f GER 2222 000/00/0019 =
4670108 Ebert, Manfred GER 2086 000/00/0019 =
24621102 Ebert, Manuel GER 1995 000/00/0019 =
4624025 Ebert, Wolfgang GER 2198 000/00/0019 =
702668 Eberth, Zoltan HUN 2188 1200/00/0019 =
4166108 Ebinger, E. RUS 1997 000/00/00 =
1600761 Ebner, Hubert f AUT 2281 000/00/0019 =
1603957 Ebner, Johann AUT 2076 000/00/0019 =
1609335 Ebner, Josef AUT 2048 000/00/0019 =
1614428 Ebner, Markus AUT 2054 000/00/0019 =
1603604 Ebner, Walter AUT 2146 000/00/0019 =
12502979 Ebrahimi, Ahmad IRI 2253 000/00/00 =
12502677 Ebrahimi, Arash IRI 2163 000/00/00 =
12504696 Ebrahimi, Omid IRI 1987 000/00/00 =
9301674 Ebtissam, Mohamed UAE 1797 200/00/0019 =
2278847 Echarri Torres, Miguel ESP 2107 000/00/0019 =
2212749 Echarte Buil, Oscar ESP 2122 000/00/00 =
4401123 Echavarria, Johann COL 2357 000/00/00 =
627194 Eche, Sylvain FRA 2216 500/00/0019 =
105155 Echeguren, Gustavo ARG 2078 000/00/0019 =
3501116 Echevarria, Ramon CUB 2235 000/00/0019 =
4402650 Echeverria Acuca, Mario Armando COL 2147 500/00/0019 =
4403037 Echeverria Ojeda, Eric CHI 2024 000/00/0019 =
4642600 Eck, Mathias GER 2151 000/00/0019 =
4646991 Eckard, Markus GER 2158 000/00/0019 =
24619647 Eckardt, Uwe GER 2003 000/00/0019 =
411698 Eckersley-Waites, Adam ENG 2143 000/00/00 =
412449 Eckersley-Waites, Tom ENG 2116 000/00/00 =
2001993 Eckert, Doug D. f USA 2275 000/00/0019 =
4637682 Eckert, Frank GER 2239 000/00/0019 =
4663039 Eckert, Jan Henning GER 2110 000/00/0019 =
730149 Eckert, Zoltan HUN 1982 000/00/0019 =
4621786 Eckhardt, Claudia GER 2260 000/00/0019 =
1503979 Eckhardt, Lars NOR 2108 000/00/0019 =
4650336 Eckhardt, Thorsten GER 2182 000/00/0019 =
4675754 Eckhardt, Waldemar GER 2012 000/00/0019 =
4656300 Eckhardt, Wladislaw GER 2165 000/00/0019 =
1614266 Eckhoff, Karlheinz AUT 1998 800/00/0019 =
24611239 Eckl, Josef GER 1981 000/00/0019 =
24632074 Eckler, Klaus Dr. GER 2217 000/00/0019 =
4625579 Eckstein, Bernd GER 2172 000/00/0019 =
24640638 Eckstein, Helmut GER 1966 900/00/00 =
24613223 Eckwert, Edgar GER 1881 000/00/00 =
1205218 Economescu, Valentin ROM 2130 000/00/0019 =
719340 Ecsedi, Sandor HUN 2090 000/00/0019 =
24613231 Edam, Michael GER 2023 000/00/00 =
1405608 Eddy, Samuel DEN 2055 800/00/0019 =
24106925 Edeev, Chingiz RUS 2167 400/00/0019 =
24619655 Edel, Ivo GER 1929 000/00/0019 =
1010514 Edeling, Jeroen NED 2099 000/00/0019 =
2000660 Edelman, Daniel m USA 2383 000/00/0019 =
2808439 Eden, Tomer ISR 2153 000/00/0019 =
1610295 Eder, Martin AUT 2196 000/00/0019 =
4634551 Eder, Patrick GER 2170 000/00/0019 =
24610992 Ederer, Rene GER 1984 000/00/0019 =
650056 Edery, Laurent FRA 1710 800/00/0019 =
24119482 Edgeev, German RUS 1644 300/00/0019 =
412589 Edgell, Ben P. ENG 2025 000/00/00 =
10500286 Edin, Jamil BRU 2272 000/00/00 =
9900446 Edirisinghe, Dulan SRI 2198 000/00/00 =
13601067 Edisherashvili, Alexandre GEO 1984 000/00/0019 =
4671511 Edlich, Sebastian GER 1995 000/00/0019 =
4675495 Edling, Joern GER 2075 000/00/0019 =
1706659 Edlund, Robin SWE 2182 700/00/0019 =
408735 Edmans, Alex ENG 2039 000/00/0019 =
1309404 Edoecs, Joseph SUI 2154 800/00/0019 =
1404121 Edoo, Niels DEN 1998 400/00/0019 =
633429 Edouard, Romain FRA 2365 2000/00/0019 =
4187989 Edutov, Alexandr RUS 2214 000/00/0019 =
1502719 Edvardsen, Ragnar NOR 2088 000/00/00 =
2300893 Edvardsson, Kristjan ISL 2221 900/00/0019 =
409421 Edwards, David M. ENG 2197 000/00/0019 =
3202518 Edwards, Jacob AUS 2065 000/00/0019 =
2013827 Edwards, Matthew USA 2132 000/00/0019 =
401293 Edwards, Paul ENG 2270 000/00/0019 =
406473 Edwards, Raymond ENG 2093 000/00/00 =
406821 Edwards, Simon R. ENG 2036 000/00/0019 =
5701732 Edwin, Lam MAS 1977 900/00/00 =
13600788 Edzgveradze, Natalia wg GEO 2307 000/00/0019 =
24109851 Edzhibia, David RUS 2149 700/00/0019 =
1011804 Eerens, Pim NED 2172 000/00/0019 =
12503509 Efafi, Ebrahim IRI 2065 000/00/00 =
4167503 Efankov, Egor RUS 2105 000/00/0019 =
4147901 Efanov, Anatoliy RUS 2199 000/00/0019 =
4187997 Efanov, Nikolai RUS 2266 1600/00/0019 =
12500348 Effatian, Mehdi IRI 2200 000/00/00 =
4605373 Effert, Kai f GER 2275 000/00/0019 =
4653521 Effmert, Thomas GER 2263 000/00/0019 =
14107201 Efimenko, Zahar g UKR 2666 3400/00/0019 =
4172086 Efimkin, Anton RUS 2096 000/00/0019 =
4160452 Efimov, Andrey RUS 2139 900/00/0019 =
4124006 Efimov, Arkadij f RUS 2231 000/00/0019 =
806404 Efimov, Igor g ITA 2427 2400/00/0019 =
4159241 Efimov, Ivan RUS 2482 900/00/0019 =
4140990 Efimov, Nikita RUS 2265 000/00/0019 =
4173970 Efimov, Vladimir RUS 1978 700/00/0019 =
4189639 Efimova, Olga A. wf RUS 2217 000/00/0019 =
14105276 Efimovich, Sergey UKR 2360 000/00/0019 =
1126490 Efinowicz, Michal POL 2057 1000/00/0019 =
4205405 Efkarpidis, stylianos GRE 1779 000/00/00 =
303348 Efler, David CZE 2204 000/00/0019 =
303941 Efler, Lukas CZE 2263 000/00/0019 =
4185420 Efremenkov, Aleksandr A RUS 2067 000/00/0019 =
14101890 Efremov, Roman m UKR 2404 000/00/0019 =
24112690 Efremov, Vasily RUS 2033 000/00/0019 =
24104906 Efremova, Daria RUS 2028 500/00/0019 =
4112970 Efremova, Svetlana wm RUS 2179 000/00/00 =
14113953 Efremova, Yulia wm UKR 2191 000/00/0019 =
4200411 Efstathiou, Damianos GRE 2168 000/00/0019 =
4208838 Efstathopoulos, Pavlos GRE 2038 700/00/00 =
4214196 Efstratiadis, Mihalis GRE 1908 200/00/00 =
4211138 Efthimiadis, Ilias GRE 2036 000/00/0019 =
4201604 Efthimiatos, Georgios GRE 2192 200/00/0019 =
4200926 Efthimiou, Efthimios GRE 2106 000/00/0019 =
4213815 Efthimiou, Georgios GRE 1854 200/00/00 =
4204409 Eftimakis, Dimitros GRE 2137 000/00/0019 =
15000036 Eftimov, Gero MKD 2125 000/00/00 =
4651251 Eg, Karlheinz GER 2065 000/00/0019 =
1601970 Egartner, Wolfgang AUT 2153 000/00/0019 =
2261510 Egea Vandepette, Eduardo ESP 1957 000/00/0019 =
14905337 Eged, Igor SVK 2107 000/00/0019 =
701173 Egedi, Istvan f HUN 2315 000/00/0019 =
1503340 Egeland, Marte NOR 1963 500/00/0019 =
1501747 Egeli, Per Ove NOR 2303 000/00/0019 =
14507315 Egerc, Josip CRO 2126 700/00/0019 =
703567 Egerland, Edit wm HUN 2265 000/00/0019 =
24616842 Eggebrecht, Axel GER 1937 000/00/0019 =
1304224 Eggenberger, Ulrich SUI 2025 000/00/00 =
1304682 Eggenberger, Werner SUI 2086 000/00/00 =
4651278 Eggenstein, Frank GER 2167 000/00/0019 =
1613553 Egger, Andreas AUT 2125 000/00/0019 =
3400182 Egger, Jorge m CHI 2420 000/00/0019 =
1610341 Egger, Martin AUT 2065 000/00/0019 =
1604864 Egger, Philipp AUT 2080 000/00/0019 =
1610783 Egger, Philipp AUT 2107 000/00/0019 =
4603931 Egger, Thomas f GER 2256 000/00/0019 =
4139500 Eggert, Alberto RUS 2089 000/00/00 =
4662415 Eggert, Lars GER 2190 000/00/0019 =
1011847 Eggink, Gerhard NED 1979 000/00/0019 =
412120 Eggleston, David ENG 2232 500/00/00 =
412139 Eggleston, Thomas ENG 2168 400/00/00 =
1408283 Egholm, Magnus FAI 2089 000/00/0019 =
4179439 Egiazarjian, Genrikh RUS 2183 000/00/00 =
2220466 Egido Fernandez, Fernando ESP 2082 000/00/0019 =
14200163 Egin, Vladimir m UZB 2453 1000/00/00 =
24610143 Egle, Martin GER 2053 000/00/0019 =
4682572 Egle, Stefan GER 2116 000/00/0019 =
4200535 Eglezos, Haralambos f GRE 2250 000/00/0019 =
1306685 Egli, Urs SUI 2068 800/00/00 =
3405141 Egly, German CHI 1977 000/00/00 =
2100843 Egoroff, Jomar BRA 2233 000/00/0019 =
14114194 Egorov, Alexander UKR 1976 000/00/00 =
24109860 Egorov, Anatoly RUS 1966 1400/00/0019 =
4128303 Egorov, Dmitry RUS 2215 000/00/0019 =
13700421 Egorov, Evgeni m KAZ 2376 000/00/0019 =
4177363 Egorov, Mikhail CAN 2011 000/00/0019 =
14109026 Egorov, Oleg UKR 2223 000/00/0019 =
4145437 Egorov, Sergei RUS 2262 000/00/0019 =
4181000 Egorov, Zakhar RUS 2137 000/00/0019 =
4181700 Egorova, Ekaterina wf RUS 2112 000/00/0019 =
4182340 Egorova, Elena RUS 1929 000/00/0019 =
4153715 Egorova, Valentina RUS 1978 000/00/0019 =
4175093 Egorova, Viktoriya wf RUS 2107 000/00/0019 =
24119490 Egorshev, Viktor RUS 2275 000/00/0019 =
4170288 Egoshin, Nikola RUS 2087 000/00/0019 =
2801850 Egozi, Nadav ISR 2207 000/00/0019 =
607002 Egreteau, Eric FRA 2072 100/00/0019 =
707619 Egri, Laszlo HUN 2161 000/00/0019 =
2283425 Eguia Cambero, Ignacio ESP 1926 1000/00/0019 =
704105 Egyed, Andras f HUN 2270 900/00/0019 =
733270 Egyed, Zsolt HUN 2011 000/00/0019 =
4801806 Ehab, Mazin Elias IRQ 2134 000/00/0019 =
4698363 Ehlert, Joachim GER 2029 000/00/0019 =
4500016 Ehlvest, Jaan g EST 2619 3900/00/0019 =
24625329 Ehren, Dieter GER 1893 200/00/0019 =
4687515 Ehrenfried, Stefan GER 2112 000/00/0019 =
4651219 Ehret, Rebecca GER 2063 000/00/0019 =
24602450 Ehrhardt, Eric GER 2053 000/00/0019 =
4655338 Ehringer, Andreas GER 2168 000/00/0019 =
4607880 Ehrke, Michael GER 2252 900/00/0019 =
4699696 Ehrlacher, Markus GER 1998 400/00/0019 =
4607899 Ehrler, Eberhard GER 2210 000/00/0019 =
4655427 Ehrlich, Albert GER 2142 000/00/0019 =
4669207 Ehrlich, Stefan GER 2014 000/00/0019 =
2276445 Ehsan, Ali ESP 2196 1400/00/0019 =
13002929 Ei Kyawt San MYA 2295 000/00/00 =
4687876 Eibelshaeuser, Stefan GER 2062 000/00/0019 =
4631315 Eiber, Manfred GER 2225 600/00/0019 =
1607936 Eibersberger, Manfred AUT 2118 000/00/0019 =
24620092 Eibl, Maximilian GER 1848 500/00/0019 =
24601969 Eibl, Sebastian GER 1977 000/00/0019 =
15200051 Eichab, Charles NAM 2157 000/00/00 =
1610597 Eichert, Wolfgang AUT 2159 000/00/0019 =
1610058 Eichhorn, Alfred AUT 2082 000/00/0019 =
24617547 Eichhorn, Andreas GER 2299 500/00/0019 =
24603554 Eichhorn, Dietmar GER 2012 000/00/0019 =
4633563 Eichler, Christoph f GER 2298 600/00/0019 =
4659538 Eichler, Gottfried GER 2074 600/00/0019 =
4608925 Eichner, Annemarie GER 2020 000/00/0019 =
412660 Eichner, Daniel ENG 1969 000/00/00 =
4651910 Eichner, Sebastian f GER 2282 000/00/0019 =
24601691 Eickelkamp, Jan-Hendrik GER 1996 000/00/0019 =
4630106 Eickhoff, Hermann GER 2033 300/00/0019 =
11500190 Eid, F. Yousif PLE 2080 000/00/0019 =
5300118 Eid, Fadi m LIB 2361 400/00/0019 =
4690087 Eidam, Horst GER 2006 000/00/0019 =
4696964 Eidelmann, Vova GER 2055 900/00/0019 =
13500210 Eidelson, Rakhil wg BLR 2211 2900/00/0019 =
2009595 Eidemiller, Mark USA 2263 000/00/0019 =
1303104 Eidinger, Helmut SUI 2163 000/00/0019 =
24606545 Eidler, Sven GER 2131 000/00/0019 =
24626210 Eiersbrock, Robin GER 2000 300/00/00 =
4643810 Eifler, Tim GER 2097 000/00/0019 =
1411225 Eiholt, Bjarne DEN 1671 000/00/0019 =
1017403 Eijsvogel, Boudewijn NED 1801 000/00/0019 =
1004344 Eikelboom, Berend NED 2187 000/00/0019 =
1500759 Eiken, Hakon NOR 2215 000/00/00 =
2803062 Eilam, Oren ISR 2100 000/00/0019 =
1604260 Eiler, Gebhard AUT 2096 000/00/0019 =
4692225 Eiler, Joerg GER 2116 000/00/0019 =
4647521 Eilers, Jochen GER 1917 000/00/0019 =
4609565 Eilers, Stefan f GER 2292 000/00/0019 =
1500910 Eilertsen, Jens B. NOR 2262 000/00/0019 =
4648668 Eimen, Matthias GER 2014 000/00/0019 =
4608917 Eimert-Buchmueller, Gaby GER 2030 000/00/0019 =
2300540 Einarsson, Arnthor ISL 2265 000/00/0019 =
2300990 Einarsson, Bergsteinn ISL 2245 1000/00/0019 =
2301105 Einarsson, Einar Kristinn ISL 2085 000/00/0019 =
2300150 Einarsson, Halldor f ISL 2300 000/00/0019 =
1401823 Einersen, Eivind DEN 2201 000/00/0019 =
1614100 Einfalt, Peter AUT 2082 000/00/0019 =
14100053 Eingorn, Vereslav S g UKR 2595 1800/00/0019 =
2105373 Einhorn, Marcelo BRA 2115 000/00/0019 =
2806649 Einhorn, Niv ISR 2093 000/00/0019 =
12801712 Einikis, Vidmantas LTU 2218 000/00/0019 =
4137361 Einor, Pavel RUS 2052 700/00/0019 =
1501577 Einvik, Gunnar NOR 2160 000/00/0019 =
4627717 Einwiller, Bernd GER 2174 000/00/0019 =
4622537 Einwiller, Dieter GER 2173 000/00/0019 =
2302314 Eiriksson, Sigurdur ISL 1953 000/00/0019 =
4669223 Eis, Helko GER 2145 1400/00/0019 =
4660331 Eisele, Michael GER 2142 000/00/0019 =
4629779 Eisele, Steffen GER 2244 000/00/0019 =
2011530 Eisen, Lewis USA 2256 600/00/00 =
4609883 Eisenbeis, Norman GER 2129 000/00/0019 =
4678338 Eisenbeiser, Amadeus f GER 2373 1400/00/0019 =
4653360 Eisenbeiser, Karlhe GER 2067 000/00/0019 =
24623130 Eisentraeger, Sebasti GER 1846 000/00/00 =
4624777 Eisfeld, Klaus GER 2099 1700/00/0019 =
4602510 Eising, Johannes f GER 2283 000/00/0019 =
4645545 Eismann, Tobias GER 2100 000/00/0019 =
4675525 Eismont, Igor GER 2323 600/00/0019 =
4103602 Eismont, Oleg m RUS 2397 000/00/0019 =
328367 Eisner, Oldrich CZE 1838 000/00/0019 =
1600125 Eisterer, Heinrich f AUT 2364 000/00/0019 =
4665465 Eitel, Harald GER 2264 000/00/0019 =
4637674 Eitel, Philipp GER 2165 000/00/0019 =
12504912 Eivazi, M IRI 2062 000/00/00 =
4623312 Eizenhammer, Peter GER 2150 000/00/0019 =
4165942 Ejdline, Semen RUS 2143 000/00/00 =
1406426 Ejdum, Soren DEN 2256 000/00/0019 =
1123815 Ejsmont, Krzysztof POL 2400 1800/00/0019 =
1700596 Ek, Hans SWE 2325 000/00/0019 =
4689801 Ekat, Michael GER 2020 000/00/0019 =
6200524 Ekaworawong, Prayoon THA 2054 000/00/0019 =
4149416 Ekdyshman, Mikhail m RUS 2395 000/00/0019 =
401218 Eke, Matthew ENG 2290 000/00/0019 =
1502654 Ekeberg, Carl Fredrik NOR 2272 700/00/0019 =
1706667 Ekelund, Kurt SWE 2072 000/00/0019 =
1704397 Ekelund, Peter SWE 2300 000/00/0019 =
24103640 Ekhaeva, Polina wf RUS 2091 900/00/0019 =
905259 Ekic, Omer SCG 2243 000/00/0019 =
1705288 Eklund, Joel SWE 2067 000/00/0019 =
505188 Eklund, Kari FIN 2194 300/00/0019 =
1701010 Eklund, Lars-Goran f SWE 2275 000/00/0019 =
1702254 Eklund, Mathias SWE 2151 000/00/0019 =
1704346 Eksmyr, Johan SWE 2190 000/00/0019 =
1302302 Ekstroem, Roland m SUI 2461 900/00/0019 =
24123307 Ektova, Elena RUS 1743 900/00/0019 =
9001298 El Amari, Khaled MAR 2137 000/00/0019 =
10600345 El Amary, Kamal EGY 2253 000/00/0019 =
10600086 El Arousy, Abdul Hameed m EGY 2369 700/00/0019 =
10600027 El Assiouti, Sheriff m EGY 2255 000/00/0019 =
2106981 El Debs, Felipe de Cresce f BRA 2355 4000/00/00 =
9001301 El Farihi, Mohsine MAR 2135 1700/00/0019 =
9200371 El Flow, Khadidja wf LBA 0 000/00/00 =
9000500 El Ghabi, Zahira wf MAR 2039 000/00/00 =
10600167 El Ghazali, Youssef M. m EGY 2362 1300/00/0019 =
9200037 El Gheiadi, I. LBA 2208 000/00/0019 =
10600140 El Gindy, Essam m EGY 2524 000/00/0019 =
628468 El Guindou, Maher FRA 2006 000/00/0019 =
3301184 El Hage, Saulo BOL 1995 000/00/00 =
607908 El Homsy, Iskandar FRA 2175 000/00/0019 =
10602305 El Kalyouby, Ramy Mohamed EGY 2306 000/00/0019 =
9200045 El Kreni, N. LBA 2205 000/00/00 =
637793 El Shiati, Ibrahim FRA 1924 400/00/0019 =
10600043 El Taher, Fouad m EGY 2481 800/00/0019 =
24619663 El, Moumen Younes GER 2250 500/00/0019 =
1404016 El-Kher, Henrik DEN 2417 000/00/0019 =
9200088 El-Mezwaghi, Husein LBA 2205 000/00/00 =
5300231 ElJawish, Ali LIB 2080 000/00/00 =
10602070 Elabs, Mohamed EGY 2057 000/00/00 =
12504700 Elahi, Abdollah IRI 2080 000/00/00 =
10601163 Elahl, Mohamed EGY 2058 000/00/00 =
10602410 Elamrawy, Mohamed EGY 2105 000/00/00 =
9001204 Elamri, Abdelhafid MAR 2096 000/00/00 =
9000704 Elamri, Laila A. wf MAR 1921 000/00/00 =
5028523 Elanchezhian, K. IND 1936 000/00/0019 =
9200355 Elarbi, Abobker LBA 2284 000/00/0019 =
10603026 Elasal, Ahmed EGY 2146 000/00/00 =
10602178 Elatar, Ahmed EGY 2147 000/00/00 =
10602690 Elazazy, Amro EGY 2080 000/00/0019 =
7600534 Elbaba, Ezat SYR 2166 1000/00/00 =
5300886 Elbaba, Rawan LIB 1846 000/00/00 =
9200304 Elbaruni, Mohamed LBA 2047 000/00/0019 =
10601961 Elbasuny, Fahmy EGY 2253 100/00/00 =
10603590 Elbay, Saiied EGY 2088 000/00/00 =
10601414 Elbaz, Ahmed EGY 2105 000/00/00 =
24608173 Elbel, Sandro GER 1948 000/00/0019 =
2803542 Elber, Ron ISR 2115 000/00/0019 =
4665996 Elbern, Thomas GER 2170 000/00/0019 =
4000900 Elbeshausen, Ralf LUX 2057 000/00/0019 =
9000127 Elbilia, Jacques f MAR 2334 000/00/0019 =
10601767 Elbnhawy, Tarek EGY 2094 000/00/0019 =
2806037 Elchanati, Alon ISR 2121 000/00/0019 =
10602372 Eldardery, Alaa EGY 2168 000/00/00 =
4195701 Elderov, Fazil RUS 2152 000/00/0019 =
10604081 Eldesoky, Hatem EGY 2191 100/00/00 =
24640646 Eleftheriou, David GER 1833 900/00/00 =
2269287 Elejalde Fernandez, Asier ESP 1884 000/00/0019 =
728870 Elek, Emese HUN 1934 000/00/0019 =
726907 Elek, Monika HUN 1930 000/00/0019 =
3800342 Elera, Victor PER 2214 000/00/00 =
733148 Eles, Tibor HUN 1914 300/00/0019 =
13901982 Eletskikh, Alexandr MDA 2201 1700/00/00 =
4154037 Eletsky, Denis RUS 2217 000/00/0019 =
13702270 Eleup, A KAZ 2113 000/00/0019 =
13701991 Eleupov, N. KAZ 2055 000/00/00 =
2229293 Elexpe Ugarteburu, Pedro ESP 2012 000/00/0019 =
400718 Eley, Brian ENG 2335 000/00/00 =
942065 Elez, Nikola SCG 2121 500/00/00 =
933643 Elez, Sinisa SCG 2241 000/00/0019 =
2019140 Elezaj, Esao USA 2102 300/00/00 =
10601775 Elfeky, Nader EGY 2157 000/00/0019 =
9200401 Elfelo, Khadija wf LBA 1885 000/00/00 =
4121325 Elfert, Aleksandr V. m RUS 2092 1400/00/0019 =
24104914 Elfimov, Kirill RUS 1976 000/00/0019 =
1707680 Elfstroem, Joergen SWE 2111 000/00/0019 =
1402170 Elgaard, Brian K. DEN 2248 000/00/0019 =
10600531 Elgabry, Mohsen m EGY 2332 1200/00/0019 =
10604634 Elgammal, Fouad EGY 1950 000/00/00 =
10601929 Elgendy, Ahmed EGY 2149 000/00/00 =
10601155 Elgendy, Alaa EGY 2255 000/00/0019 =
10600736 Elgendy, Hesham EGY 2083 000/00/0019 =
10600795 Elgorany, Gaber EGY 2259 000/00/0019 =
10600841 Elhadad, Khaled EGY 2240 000/00/00 =
10602992 Elhadary, Ahmed EGY 1993 000/00/00 =
10603220 Elhoseiny, Amro EGY 2024 000/00/00 =
1307444 Elia, Mimmo SUI 2047 000/00/00 =
2804883 Eliagov, Kafar ISR 2321 000/00/00 =
3404218 Elias, Arturo CHI 2112 000/00/0019 =
1903578 Elias, Benjamim POR 2041 000/00/0019 =
3507483 Elias, Jose I CUB 2117 000/00/00 =
114464 Elias, Leonardo ARG 2069 000/00/0019 =
1906453 Elias, Ruben Joel Monteiro POR 1889 1100/00/0019 =
1503570 Eliassen, Erik NOR 1956 000/00/0019 =
2301784 Eliasson, Kristjan Orn ISL 1967 900/00/00 =
602302 Eliet, Nicolas m FRA 2434 000/00/0019 =
602949 Eliet, Renaud FRA 2192 000/00/0019 =
14105608 Elina, Elena UKR 2185 000/00/0019 =
2801361 Elinson, Eliahu ISR 2190 000/00/0019 =
4684281 Elis, Volker GER 2233 000/00/0019 =
24109878 Eliseev, Alexander RUS 2030 000/00/0019 =
4126351 Eliseev, Alexei m RUS 2421 900/00/0019 =
4147189 Eliseev, Evgeny RUS 2234 900/00/0019 =
4162021 Eliseev, Mikhail RUS 2279 000/00/0019 =
4176421 Eliseev, Nikolay RUS 2111 400/00/0019 =
2803380 Elisha, Mordechai ISR 2130 000/00/0019 =
4186826 Elishev, Ivan RUS 2120 700/00/0019 =
3500632 Elissalt Cardenas, Hector m CUB 2346 3600/00/0019 =
4195175 Elistratov, Ilia RUS 2137 600/00/0019 =
819239 Elitropi, Giorgio ITA 2009 000/00/00 =
4107632 Elizakov, A RUS 2315 000/00/00 =
4173953 Elizarov, Andrey f RUS 2371 000/00/0019 =
4177614 Elizarov, Dmitry f RUS 2306 2300/00/0019 =
2805170 Elizarov, Ilya ISR 2057 000/00/0019 =
2805154 Elizarov, Lazar ISR 2073 000/00/00 =
2252236 Elizondo Market, Juan Marcos ESP 2070 000/00/0019 =
2290111 Elizundia Lopez, Iker ESP 1797 000/00/0019 =
14102951 Eljanov, Pavel g UKR 2655 1900/00/0019 =
14100452 Eljanov, Vladimir m UKR 2379 000/00/0019 =
10601805 Elkadi, Abdel Rahman EGY 2249 100/00/00 =
606413 Elkaim, Olivier FRA 2100 000/00/0019 =
10601910 Elkamary, Basem EGY 2224 000/00/00 =
4181018 Elkin, Alexander RUS 2030 1300/00/0019 =
13501240 Elkin, Leonid BLR 2200 700/00/0019 =
13501798 Elkin, Maxim BLR 2231 700/00/0019 =
4133714 Elkin, Mikhail f RUS 2327 000/00/0019 =
4175107 Elkin, Sergey RUS 2251 000/00/0019 =
12000043 Elkuch, Harald LIE 2089 000/00/0019 =
14300931 Ellappen, Jenine wm RSA 1934 000/00/0019 =
7200501 Ellefsen, Johannes FAI 1826 000/00/0019 =
3407225 Ellemberg, Alan CHI 2126 000/00/00 =
1002597 Ellenbroek, Ton NED 2107 000/00/0019 =
4641850 Ellerbrock, Manfred GER 2107 000/00/0019 =
4619331 Ellers, Holger m GER 2400 000/00/0019 =
10604138 Ellethy, Nabil EGY 2026 000/00/00 =
613975 Ellia, Jerome FRA 2115 700/00/0019 =
4669380 Elliger, Christian GER 2129 300/00/0019 =
4609689 Ellinger, Hans Dr. f GER 2133 900/00/0019 =
4690095 Ellinger, Peter GER 2094 000/00/0019 =
1503146 Ellingsen, Ronny NOR 2062 000/00/00 =
7400179 Elliott, Warren f JAM 2262 000/00/00 =
3205568 Ellis, David AUS 2067 900/00/00 =
2013355 Ellis, James S. USA 2110 500/00/00 =
404365 Ellison, Derek George ENG 2102 300/00/0019 =
814849 Ellison, Mariano R. ITA 2085 000/00/00 =
24640654 Ellmaier, Hans-ludwig GER 2043 900/00/00 =
24610208 Ellrich, Jochen GER 2090 000/00/0019 =
4603940 Ellrich, Paul GER 2285 000/00/0019 =
10601090 Elmahdy, Atef EGY 2122 000/00/0019 =
24621137 Elmali, Naufel GER 2046 000/00/0019 =
4633431 Elmali, Timur GER 2159 000/00/0019 =
4501730 Elmaste, Gert EST 2213 000/00/0019 =
9200398 Elmejbri, Ali A. f LBA 2205 000/00/0019 =
10601732 Elmonair, Walid EGY 2134 000/00/0019 =
10602984 Elmossalamy, Aly EGY 2091 000/00/00 =
2006782 Elmquist, Ronald D. USA 2210 000/00/00 =
719072 Elo, Istvan HUN 2144 000/00/0019 =
504696 Eloranta, Kari FIN 2016 100/00/0019 =
10603441 Elrefy, Ahmed EGY 2083 000/00/0019 =
