Home | E-mail | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

2002035 Kraai, Jesse m USA 2443 1300/00/0019 =
1010700 Kraaykamp, Wim NED 1901 000/00/0019 =
1409581 Krabbe, Daniel DEN 2076 700/00/0019 =
1000969 Krabbe, Tim NED 2274 000/00/0019 =
4663861 Krabbe-Rachut, Helmut GER 1979 400/00/0019 =
1604325 Krachler, Guenther AUT 2126 000/00/0019 =
4690567 Kracht, Helmut GER 2000 000/00/0019 =
310816 Kracik, Dobroslav CZE 2047 700/00/0019 =
325414 Kracik, Martin CZE 1908 500/00/0019 =
24607010 Kracke, Moritz GER 1987 000/00/0019 =
1307150 Kradolfer, Conny SUI 2038 000/00/0019 =
1310550 Kradolfer, David SUI 1991 400/00/00 =
1306235 Kradolfer, Georg SUI 2133 000/00/00 =
1300644 Kraehenbuehl, Gerhard SUI 2294 100/00/0019 =
24604801 Kraemer, Franz Josef GER 1778 000/00/0019 =
24629944 Kraemer, Marianne GER 1696 000/00/0019 =
4671910 Kraemer, Martin f GER 2395 800/00/0019 =
4641574 Kraemer, Matthias GER 2291 000/00/0019 =
4698703 Kraemer, Stefan GER 2264 900/00/0019 =
4625838 Kraenzle, Harald GER 2260 000/00/0019 =
4619234 Kraeussling, Andreas GER 2298 000/00/0019 =
4139895 Kraev, Alexei f RUS 2368 000/00/0019 =
4698711 Kraft, Gerhard GER 2109 900/00/0019 =
4688325 Kraft, Hans GER 2129 000/00/0019 =
4634640 Kraft, Mathias GER 2149 000/00/0019 =
4681029 Kraft, Matthias GER 2171 000/00/0019 =
1305727 Kraft, Philippe SUI 2177 000/00/00 =
4606221 Kraft, Volker f GER 2364 000/00/0019 =
4633644 Krafzik, Joachim GER 2064 000/00/0019 =
14600960 Kragelj, Igor f SLO 2264 800/00/0019 =
1406884 Kragh, Niels Kristian DEN 2074 000/00/0019 =
14510707 Kragic, Davor CRO 2231 000/00/0019 =
927805 Kraguljac, Aleksandar SCG 2242 000/00/0019 =
930938 Kraguljac, Pero SCG 2177 700/00/00 =
4619919 Krah, Michael GER 2095 000/00/0019 =
4681967 Krahe, Frank Dr. GER 2253 900/00/0019 =
2800187 Kraidman, Yair g ISR 2291 000/00/0019 =
24614920 Krain, Thomas GER 1826 000/00/00 =
4171853 Krainov, Alexey RUS 2223 2300/00/0019 =
1102400 Krainski, Aleksander f POL 2294 900/00/0019 =
1111639 Krainski, Jaroslaw POL 2083 000/00/0019 =
1103792 Krainski, Slawomir POL 2186 000/00/0019 =
2808560 Kraizman, Evgeny ISR 2151 000/00/0019 =
328600 Krajcar, Robert CZE 2030 000/00/00 =
14910098 Krajcovic, Alojz SVK 1990 000/00/0019 =
14901803 Krajcovic, Branislav SVK 2111 900/00/0019 =
315338 Krajcovic, Filip CZE 1752 000/00/0019 =
703990 Krajcsovits, Marton HUN 2215 000/00/0019 =
1116363 Krajewicz, Pawel POL 1980 000/00/0019 =
1127780 Krajewska, Katarzyna POL 1990 000/00/0019 =
1118056 Krajewski, Kazimierz POL 2014 800/00/0019 =
1119940 Krajewski, Radoslaw POL 2081 000/00/0019 =
4646479 Krajewski, Wolfgang GER 2131 000/00/0019 =
302112 Krajina, Ales CZE 2204 000/00/0019 =
14502917 Krajina, Davor CRO 2255 000/00/0019 =
4657055 Krajinski, Lutz GER 1823 000/00/0019 =
1216651 Krajla, Ciprian-Zoltan ROM 1901 000/00/0019 =
14902559 Krajnak, Jan SVK 2087 800/00/0019 =
14902010 Krajnak, Juraj SVK 2187 000/00/0019 =
14903130 Krajnak, Martin f SVK 2287 000/00/0019 =
14904977 Krajnak, Robert SVK 2089 000/00/0019 =
14603330 Krajnc, Leon SLO 2005 400/00/0019 =
14601737 Krajnc, Uros SLO 2124 000/00/0019 =
14907798 Krajnik, Richard SVK 1918 000/00/0019 =
14903750 Krak, Tomas SVK 2098 000/00/0019 =
11600462 Krakops, Maris g LAT 2525 000/00/0019 =
326097 Kral, David CZE 1956 000/00/00 =
320730 Kral, Pavel CZE 1981 200/00/0019 =
703613 Kral, Peter HUN 2221 000/00/0019 =
1703510 Kral, Peter SWE 2190 000/00/0019 =
328618 Kral, Petr CZE 1862 000/00/00 =
936499 Kraljevic, Ivan SCG 2059 000/00/00 =
4613848 Krallmann, Matthias GER 2269 800/00/0019 =
1601792 Kralovec, Erik AUT 2252 000/00/0019 =
14907224 Kralovic, Andrej SVK 2075 000/00/0019 =
319155 Kralovsky, Martin CZE 2057 700/00/0019 =
4119185 Kramadzjan, Alexander RUS 2390 000/00/0019 =
4697685 Kramar, Ilia GER 2099 000/00/0019 =
4144945 Kramarchuk, Pavel RUS 2064 000/00/0019 =
14904039 Kramarik, Peter SVK 2017 000/00/0019 =
4693582 Kramer, Christian GER 2149 000/00/0019 =
2011484 Kramer, George Mo USA 2267 000/00/00 =
24621757 Kramer, Gerald GER 2018 000/00/00 =
1604554 Kramer, Gerhard AUT 2240 000/00/0019 =
4608224 Kramer, Marco GER 2230 000/00/0019 =
4672593 Kramer, Wolfgang GER 2055 000/00/0019 =
14908441 Kraml, Ivan SVK 1933 000/00/0019 =
14909227 Kraml, Maros SVK 2007 600/00/0019 =
24601063 Kramm, Olaf GER 2147 000/00/0019 =
4101588 Kramnik, Vladimir g RUS 2741 400/00/0019 =
1616153 Kranawetter, Klemens AUT 2050 000/00/0019 =
1607510 Kranebitter, Gerhard AUT 2084 500/00/0019 =
1607413 Kranewitter, Norbert AUT 2122 000/00/0019 =
730220 Kranicz, Gergo HUN 2029 000/00/0019 =
14502933 Kranjcevic, Mario CRO 2243 900/00/0019 =
14605686 Kranjec, Primoz SLO 1959 000/00/0019 =
14602644 Kranjec, Toni SLO 2092 700/00/0019 =
1010387 Krans, Jan NED 2190 000/00/0019 =
2009170 Krant, Roman USA 2215 000/00/0019 =
5029660 Kranthi, Kumar B. IND 2118 000/00/00 =
5025028 Kranti, Kumar P. IND 2011 300/00/0019 =
1707876 Krantz, Christopher SWE 1988 000/00/00 =
1700782 Krantz, Kjell SWE 2305 000/00/0019 =
706450 Kranyik, Gyula HUN 2120 000/00/0019 =
1605801 Kranz, Armin AUT 2182 000/00/0019 =
1600524 Kranzl, Peter f AUT 2252 000/00/0019 =
4154720 Krapivin, Alexander m RUS 2425 000/00/0019 =
4126149 Krapivin, Vladislav f RUS 2396 000/00/0019 =
24123544 Krapivina, Rimma RUS 2103 900/00/0019 =
926140 Krasavcic, Radomir SCG 2129 100/00/00 =
1603027 Kraschl, Joerg f AUT 2320 000/00/0019 =
4119037 Krasenkova, Ilena wm RUS 2195 000/00/0019 =
1113100 Krasenkow, Michal g POL 2636 2600/00/0019 =
14601214 Krasevec, Anton SLO 2119 000/00/0019 =
14602024 Krasevec, Viktor SLO 2064 900/00/0019 =
4159934 Krashenov, Valery RUS 2044 200/00/0019 =
1136283 Krasiewicz, Dawid POL 1719 700/00/0019 =
1128612 Krasiewicz, Robert POL 2031 4600/00/0019 =
14101416 Krasikov, Namik UKR 2271 000/00/0019 =
14106140 Krasikova, Julia UKR 2041 000/00/0019 =
4198972 Krasilnikov, Oleg RUS 2100 000/00/0019 =
4127811 Krasilnikov, Viatcheslav RUS 2350 000/00/0019 =
4170121 Krasilnikova, Nataliya wf RUS 2080 000/00/0019 =
4124022 Krasin, Oleg f RUS 2285 000/00/00 =
1126563 Krasinski, Rafal POL 1967 000/00/0019 =
14907429 Krasnay, Peter SVK 2071 000/00/0019 =
4638743 Krasnici, Hasan GER 2227 000/00/0019 =
4195906 Krasnikov, Alexandr RUS 1989 000/00/0019 =
4143817 Krasnikov, Denis RUS 2277 000/00/0019 =
24113140 Krasnikov, Mikhail RUS 1994 700/00/0019 =
1308955 Krasniqi, Nysret SUI 2141 400/00/00 =
1130200 Krasnodebska, Magdalena POL 1931 600/00/0019 =
4196821 Krasnopeev, Petr RUS 2151 500/00/00 =
24603910 Krasnopeyeva, Julia GER 2001 000/00/0019 =
2013940 Krasnov, Andrew f USA 2296 000/00/0019 =
4185854 Krasnov, Konstantin RUS 1951 000/00/0019 =
4163494 Krasnov, Valentin RUS 1999 000/00/0019 =
4123190 Krasnov, Vasiliy G. RUS 2127 1500/00/0019 =
24103187 Krasnov, Vladimir RUS 2248 000/00/0019 =
24100269 Krasnov, Yury RUS 2006 000/00/0019 =
4161319 Krasnov, Yury A. RUS 2368 000/00/0019 =
1100556 Krason, Jozef f POL 2298 000/00/0019 =
1113160 Krasowski, Slawomir POL 2071 800/00/0019 =
4628500 Krass, Herwig GER 2088 000/00/0019 =
1610686 Krasser, Margit AUT 2046 000/00/0019 =
4139739 Krassilnikov, Evgeni RUS 2399 1200/00/0019 =
1607537 Krassnitzer, Otto AUT 2076 000/00/0019 =
2901757 Krastanov, Georgi BUL 2238 000/00/0019 =
2904098 Krastev, Krasimir BUL 2104 000/00/0019 =
207551 Krasucki, Youri BEL 2035 000/00/0019 =
321001 Kratochvil, Jakub CZE 2055 000/00/0019 =
328626 Kratochvil, Josef CZE 1830 000/00/00 =
325546 Kratochvil, Karel CZE 2081 1600/00/0019 =
4651987 Kratochvil, Lutz GER 2204 000/00/0019 =
306240 Kratochvil, Milos CZE 2128 000/00/0019 =
301680 Kratochvilova, Jana CZE 2260 000/00/00 =
4602765 Kratochwil, Christian f GER 2259 000/00/0019 =
1606670 Kratschmer, Heinz AUT 2095 000/00/0019 =
24632260 Kratz, Roland GER 1845 000/00/00 =
4657063 Kratzer, Gerhard GER 2070 000/00/0019 =
1616927 Kraupfogel, Manfred AUT 2072 000/00/0019 =
312070 Kraus, Frantisek CZE 2106 000/00/0019 =
1617656 Kraus, Manfred AUT 2034 000/00/0019 =
4618785 Kraus, Oliver GER 2113 700/00/0019 =
4683684 Kraus, Tanja GER 2014 400/00/0019 =
4608429 Krause, Christian GER 2172 900/00/0019 =
4681223 Krause, Clemens GER 2097 000/00/0019 =
4668472 Krause, Dieter GER 2030 000/00/0019 =
4663640 Krause, Max GER 1964 000/00/0019 =
4685750 Krause, Michael GER 2134 000/00/0019 =
4647246 Krause, Thomas GER 2121 400/00/0019 =
4685768 Krause, Thomas GER 2137 000/00/0019 =
4613058 Krause, Ullrich GER 2272 000/00/0019 =
4602986 Krauseneck, Peter Prof.Dr. GER 2273 000/00/0019 =
652121 Krauss, Guillaume FRA 1752 000/00/0019 =
4608232 Krauss, Hans Peter GER 2218 000/00/0019 =
4602994 Krauss, Hermann GER 2180 000/00/0019 =
612111 Krauss, Michel FRA 2075 200/00/0019 =
4638174 Krausse, Eckhard GER 2031 000/00/0019 =
4627105 Krausser, Helmut GER 2122 600/00/0019 =
4600282 Kraut, Rainer m GER 2444 000/00/0019 =
4676947 Krauth, Alexander GER 2225 000/00/0019 =
1106562 Krauze, Dariusz POL 2257 000/00/0019 =
1134850 Krauze, Hubert POL 1915 500/00/0019 =
1113925 Krauze, Piotr POL 2084 000/00/0019 =
13503227 Kravchenja, Anastasija wf BLR 2042 2700/00/0019 =
14111519 Kravchenko, Alexander UKR 1937 000/00/0019 =
4152999 Kravchenko, Klara RUS 2004 000/00/0019 =
14105373 Kravchenko, Leonid UKR 2128 900/00/0019 =
14119811 Kravchenko, Oleg UKR 1832 000/00/0019 =
14117290 Kravchenko, Oles UKR 2171 400/00/0019 =
4130898 Kravchenko, Sergey RUS 1989 000/00/0019 =
4132955 Kravchenko, Vasiliy RUS 2250 000/00/0019 =
4178432 Kravchenko, Vladimir RUS 2061 000/00/0019 =
4154320 Kravchenko, Vladimir V. m RUS 2413 000/00/0019 =
14108429 Kravets, Alexander UKR 2208 000/00/0019 =
14107112 Kravets, Ivan UKR 2202 000/00/0019 =
4128699 Kravets, Vladislav V. RUS 2100 000/00/0019 =
14113147 Kravtsiv, Martyn UKR 2344 4700/00/0019 =
4123816 Kravtsov, Sergey m RUS 2377 1400/00/0019 =
4128656 Kravtsov, Vadim RUS 2186 000/00/0019 =
24105210 Kravtsov, Yury RUS 1944 000/00/0019 =
4181255 Kravtsova, Anastasia wf RUS 2050 000/00/0019 =
4159543 Kravtsova, Eketerina RUS 2096 000/00/0019 =
24609919 Krawatzki, Armin GER 1877 000/00/00 =
1109405 Krawcewicz, Lucyna POL 2066 1500/00/0019 =
4662393 Krawczyk, Adalbert GER 2112 000/00/0019 =
1110705 Krawczyk, Andrzej POL 2103 000/00/0019 =
1127900 Krawczyk, Andrzej POL 2133 000/00/0019 =
1120972 Krawczyk, Cezary POL 2098 1300/00/0019 =
1125290 Krawczyk, Stanislaw POL 2103 000/00/0019 =
1117130 Krawczyk, Wieslaw POL 2116 000/00/0019 =
1135848 Krawczyk, Zbigniew POL 1885 900/00/0019 =
4699920 Krawinkel, Hans-Werner GER 1897 000/00/0019 =
4193245 Krawtchenko, Sergey D. f RUS 2301 000/00/0019 =
4175344 Krayushkin, Victor RUS 2168 200/00/00 =
2802066 Krayz, Alexander m ISR 2392 000/00/0019 =
326771 Krc, Milan CZE 1933 800/00/0019 =
321184 Krcal, Michal CZE 2079 900/00/0019 =
14907631 Krchnak, Rudolf SVK 1973 000/00/0019 =
315249 Krcil, Ales CZE 2096 000/00/0019 =
302155 Krcmar, Zdenek CZE 2309 000/00/0019 =
725650 Kreacsik, Daniel HUN 1983 000/00/0019 =
4686730 Krebbers, Wilfried GER 2156 400/00/0019 =
4668707 Krebel, Christoph GER 2100 600/00/0019 =
24613606 Krebs, Dietmar GER 2122 000/00/0019 =
1603590 Krebs, Johann f AUT 2269 900/00/0019 =
24608688 Krebs, Martin GER 2066 000/00/0019 =
4683730 Krebs, Peter GER 2035 000/00/0019 =
1310569 Krebser, Ernst SUI 1995 200/00/00 =
14504987 Krecak, Zvonko CRO 2172 000/00/0019 =
4140966 Krechmer, Vitali RUS 2257 000/00/0019 =
918709 Kreckovic, Milos SCG 2191 000/00/00 =
315893 Kredl, Karel CZE 2099 000/00/0019 =
4148452 Kreevenko, Mikhail RUS 2314 000/00/00 =
4680910 Krege, Sandra GER 2104 300/00/0019 =
4641108 Kregelin, Jan GER 2203 000/00/0019 =
4694783 Kreie, Guenther GER 1973 200/00/0019 =
1307240 Kreienbuehl, Andreas SUI 2190 000/00/00 =
4630149 Kreigenfeld, Sven GER 2061 000/00/0019 =
4650514 Kreiling, Carsten GER 2156 000/00/0019 =
2007770 Kreiman, Boris g USA 2478 500/00/0019 =
1607839 Kreindl, Helmut AUT 2229 500/00/0019 =
24116335 Kreines, Mikhail RUS 2027 400/00/0019 =
24602086 Kreis, Karl-Heinz GER 1984 000/00/0019 =
1605070 Kreischer, Georg AUT 2174 000/00/0019 =
4635426 Kreiser, Ulrich GER 2135 000/00/0019 =
1613880 Kreisl, Robert AUT 2288 000/00/0019 =
2010836 Kreitner, Ilan USA 2052 000/00/0019 =
2803372 Kreizberg, Michael f ISR 2297 000/00/00 =
1131370 Kreja, Pawel POL 1958 000/00/0019 =
307688 Krejci, Jakub CZE 2247 000/00/0019 =
322156 Krejci, Jan CZE 2131 800/00/0019 =
316873 Krejci, Jan CZE 2180 000/00/0019 =
3205037 Krejci, Stephen AUS 1885 000/00/0019 =
313890 Krejcik, Jiri CZE 2159 000/00/0019 =
323993 Krejcova, Katerina CZE 2024 500/00/0019 =
917788 Krejic, Igor SCG 2243 000/00/0019 =
24103934 Krekhov, Stanislav RUS 1936 000/00/0019 =
4171020 Kremenietsky, Alexandr A. RUS 2246 000/00/0019 =
4103467 Kremenietsky, Anatoly M m RUS 2391 000/00/0019 =
4183002 Kremenietsky, Anatoly A. RUS 2124 000/00/0019 =
1001248 Kremer, Mark NED 2185 000/00/0019 =
14110318 Kremeta, Igor UKR 2200 000/00/0019 =
1612719 Kremsner, Andreas AUT 2206 000/00/0019 =
1610457 Kren, Andreas AUT 2134 000/00/0019 =
1612514 Krenek, Markus AUT 2097 000/00/0019 =
1609483 Krennmair, Rudolf AUT 2105 000/00/0019 =
4671694 Krensing, Jan GER 2253 000/00/0019 =
24609927 Krenz, Sarah GER 2027 400/00/00 =
24632279 Krenz, Valeriy GER 2262 000/00/0019 =
1108590 Krepczynski, Pawel POL 2095 000/00/0019 =
4693590 Kreslawski, Raimond GER 2193 700/00/0019 =
913782 Kresojevic, Vasa SCG 2205 000/00/0019 =
4649931 Kresovic, Velimir GER 2202 600/00/0019 =
4169760 Kress, Igor RUS 2159 000/00/00 =
4690575 Kresse, Matthias GER 2114 000/00/0019 =
24102350 Krestin, Denis RUS 2074 000/00/0019 =
2602733 Kret, Ted CAN 2138 000/00/0019 =
11602163 Kretainis, Kristaps LAT 2152 300/00/00 =
4124588 Kretchetov, Alexandre f RUS 2314 000/00/0019 =
303402 Kretek, Bratislav CZE 2264 000/00/0019 =
24621765 Kretner, Georg-Ulrich GER 1852 400/00/0019 =
4167821 Kretov, Evgueij RUS 2138 000/00/0019 =
4653475 Kretschel, Klaus GER 2111 600/00/0019 =
24626880 Kretschmer, Lorenz GER 1995 000/00/0019 =
1701886 Kretz, Johan SWE 2223 000/00/0019 =
4633709 Kretzschmann, Jens GER 2200 000/00/0019 =
4670310 Kreul, Helmut GER 2114 000/00/0019 =
4669991 Kreusch, Frank GER 2037 000/00/0019 =
619795 Kreuscher, Wolfgang FRA 2073 000/00/0019 =
4615433 Kreutzkamp, Hans-Rudolf GER 2197 000/00/0019 =
4606230 Kreutzkamp, Reinhold f GER 2308 000/00/0019 =
4659570 Kreuzahler, Marc GER 2131 000/00/0019 =
4617835 Kreuzer, Gerhard GER 2264 000/00/0019 =
4617819 Kreuzer, Helmut GER 2072 000/00/0019 =
4624149 Kreuzer, Klaus GER 2130 000/00/0019 =
4604466 Kreuzer, Martin Dr. f GER 2300 000/00/0019 =
4628640 Kreuzholz, Michael GER 2361 000/00/0019 =
14600927 Kreze, Tatjana SLO 2005 000/00/0019 =
4153669 Krezhanovsky, Sergey RUS 2234 000/00/0019 =
924687 Krgovic, Veselin SCG 2208 1100/00/00 =
4603770 Kribben, Johannes GER 2176 000/00/0019 =
4606248 Kribben, Matthias Dr. GER 2224 000/00/0019 =
24607029 Krieg, Nikolaj GER 2184 000/00/0019 =
4609867 Krieger, Hermann GER 2218 1800/00/0019 =
652130 Krier, Daniel FRA 1917 000/00/0019 =
4695534 Krier, Oliver GER 1939 000/00/00 =
4657071 Kriesch, Achim GER 1931 000/00/0019 =
202347 Krijgelmans, Johan BEL 2150 000/00/0019 =
4107373 Krijy, M RUS 2275 000/00/00 =
4128486 Krikunov, Viktor RUS 2200 500/00/00 =
4107381 Krilova, Marina RUS 2235 000/00/00 =
1603213 Krimbacher, Walter AUT 2091 000/00/0019 =
4211170 Krimlidis, Savvas GRE 1934 000/00/0019 =
4216156 Krimpogiannis, Ioannis GRE 1887 1000/00/00 =
4685776 Krings, Christoph GER 2247 000/00/0019 =
24602779 Kripfganz, Sebastian GER 2002 000/00/0019 =
4621220 Kripp, Wolfgang GER 2190 600/00/0019 =
2012510 Krips, Gennadiy USA 2169 000/00/0019 =
4698720 Krischer, Ulrich GER 1928 000/00/0019 =
306703 Krischke, Arnold CZE 2090 000/00/0019 =
5019940 Krishna, C. Revanth Gopala IND 2104 000/00/0019 =
5018625 Krishna, C.r.g. IND 2106 000/00/0019 =
5005450 Krishna, Ch. Kesavananda IND 2218 000/00/0019 =
5029228 Krishna, Chaitanya B. IND 2149 000/00/00 =
5016444 Krishna, D. IND 2132 000/00/0019 =
5020239 Krishna, Prasad K.C. IND 1974 000/00/0019 =
12300136 Krishna, Thapa NEP 2116 000/00/00 =
5014875 Krishna, Udupa IND 2057 000/00/0019 =
5023149 Krishnadoss, D. IND 1984 000/00/0019 =
5005388 Krishnakumar, V. IND 2215 000/00/00 =
2024101 Krishnan, Dwarak USA 2155 000/00/0019 =
5002656 Krishnan, S.R. IND 2080 000/00/0019 =
5038022 Krishnan.S, IND 2104 000/00/00 =
708208 Krisko, Ferenc HUN 1987 000/00/0019 =
3701298 Kriskovich, Alberto PAR 1921 000/00/00 =
14910101 Krist, Milan SVK 2039 000/00/0019 =
1309714 Kriste, Vincent SUI 2183 000/00/00 =
1404393 Kristensen, Brian DEN 2164 000/00/0019 =
1411136 Kristensen, Jens DEN 1877 1000/00/0019 =
1401122 Kristensen, Jorgen Juul DEN 2264 000/00/0019 =
1400940 Kristensen, Kaare f DEN 2316 000/00/0019 =
1408860 Kristensen, Kasper DEN 2121 000/00/0019 =
1504746 Kristensen, Kjell Ole NOR 2180 200/00/0019 =
1404571 Kristensen, Leif DEN 2103 000/00/0019 =
1406809 Kristensen, Leif m DEN 2360 000/00/0019 =
1500244 Kristiansen, Erling f NOR 2232 1000/00/0019 =
1400061 Kristiansen, Jens m DEN 2425 000/00/0019 =
1500589 Kristiansen, Tor NOR 2235 000/00/0019 =
1504525 Kristiansen, Willy NOR 1999 000/00/0019 =
4160843 Kristin, Victor RUS 2210 300/00/0019 =
1404679 Kristinsson, Baldur ISL 2159 000/00/0019 =
2300141 Kristinsson, Jon ISL 2290 000/00/0019 =
2302268 Kristjansson, Atli Freyr ISL 1922 300/00/0019 =
2300346 Kristjansson, Bragi f ISL 2283 000/00/0019 =
2300656 Kristjansson, Olafur ISL 2210 000/00/0019 =
2302225 Kristjansson, Sigurdur ISL 1929 000/00/0019 =
2301172 Kristjansson, Stefan m ISL 2476 700/00/0019 =
4684117 Kristmann, Uwe GER 2212 000/00/0019 =
601438 Kristof, Joseph-Xavier FRA 2185 000/00/0019 =
724262 Kristof, Peter HUN 2173 000/00/0019 =
2801035 Kristol, Luba wm ISR 2233 000/00/0019 =
14501295 Kristovic, Marijan f CRO 2294 1000/00/0019 =
14505789 Kristovic, Stjepan CRO 2053 000/00/0019 =
716111 Krisztian, Gabor HUN 2155 000/00/0019 =
632384 Kritsikis, Evaggelos FRA 2016 200/00/0019 =
4207610 Kritsikis, Evangelos GRE 1986 000/00/00 =
24105228 Kritskaya, Anna RUS 1969 000/00/0019 =
24105236 Kritskikh, Ivan RUS 2065 000/00/0019 =
4653530 Kritz, Leonid g GER 2561 1900/00/0019 =
4141652 Kriuchkov, Alexander RUS 2159 000/00/00 =
13701851 Kriushin, A. KAZ 2169 000/00/00 =
326445 Krivanek, Vladimir CZE 2072 2100/00/0019 =
14601982 Krivec, Jana wm SLO 2299 2500/00/0019 =
14606500 Krivec, Sandi SLO 2028 700/00/0019 =
4131010 Krivenko, Michail RUS 2150 000/00/00 =
24123552 Krivenko, Sergey RUS 2161 900/00/00 =
2016257 Kriventsov, Stanislav G. m USA 2449 300/00/0019 =
4133188 Krivko, Yuri RUS 2300 000/00/0019 =
4187130 Krivobokov, Aleksey RUS 2166 200/00/0019 =
13901486 Krivobokov, Sergei MDA 2131 100/00/00 =
4155890 Krivoborodov, Egor RUS 2356 900/00/0019 =
14103699 Krivodedov, Victor UKR 2229 000/00/0019 =
931314 Krivokapic, Marko SCG 2352 3000/00/00 =
607827 Krivokapic, Ratko FRA 2225 000/00/0019 =
14102897 Krivolapov, Konstantin m UKR 2344 000/00/0019 =
24118346 Krivolapov, Vasily RUS 2030 000/00/0019 =
4124596 Krivonogov, A. RUS 2299 1600/00/0019 =
4183010 Krivonogov, Yuri RUS 2025 000/00/0019 =
11600349 Krivonosov, Oleg m LAT 2431 900/00/0019 =
4145615 Krivoshapko, Alexander RUS 2091 000/00/0019 =
4190726 Krivosheev, Vladimir RUS 2154 1700/00/0019 =
14102226 Krivoshey, Sergei m UKR 2553 3800/00/0019 =
12802050 Krivousas, Tomas LTU 2229 000/00/00 =
4179706 Krivov, Kirill RUS 2069 600/00/0019 =
4172680 Krivovyaz, Gleb RUS 2160 000/00/0019 =
324698 Kriz, Daniel CZE 1969 000/00/0019 =
312479 Kriz, Lubos CZE 2128 000/00/0019 =
14901552 Kriz, Mario SVK 2184 000/00/0019 =
301507 Kriz, Miroslav CZE 2232 000/00/0019 =
14900564 Kriz, Oliver SVK 2168 000/00/0019 =
324701 Kriz, Pavel CZE 1994 000/00/0019 =
14505266 Krizan, Ivan CRO 1997 000/00/0019 =
14510588 Krizancic, Josip CRO 2116 000/00/0019 =
14511550 Krizanovic, Ante CRO 1988 200/00/0019 =
14509652 Krizanovic, Josip CRO 2075 000/00/0019 =
322962 Krizek, Frantisek CZE 2140 000/00/0019 =
704490 Krizsan-Bilek, Gyulane wm HUN 2065 000/00/0019 =
701718 Krizsany, Laszlo m HUN 2451 000/00/0019 =
712108 Krizsany, Laszlo Sr. HUN 2270 000/00/0019 =
14200627 Krjuchkova, Elena wg UZB 2210 000/00/0019 =
4141016 Krjukov, Mikhail RUS 2262 000/00/0019 =
4679237 Krklec, Daniel GER 2149 000/00/0019 =
14511991 Krklec, Josip CRO 2129 700/00/0019 =
14508206 Krkljes, Slaven CRO 2145 700/00/0019 =
14600951 Krmelj, Natasa SLO 2075 000/00/0019 =
14905361 Krnan, Tomas f CAN 2409 600/00/0019 =
301515 Krnavek, Lubomir f CZE 2322 000/00/0019 =
935050 Krneta, Milan SCG 2024 000/00/00 =
14504219 Krnic, Ivan CRO 2137 1600/00/0019 =
900770 Krnic, Zdenko m SCG 2378 900/00/0019 =
14502143 Krnjic, Anto CRO 2241 300/00/0019 =
14601320 Krnjovsek, Andrej SLO 2110 000/00/0019 =
629480 Krob, Laurent FRA 2107 100/00/0019 =
4602552 Krockenberger, Martin f GER 2267 000/00/0019 =
4642627 Kroeger, Eckhard GER 2104 000/00/0019 =
4623690 Kroeger, Fabian GER 2163 000/00/0019 =
4645456 Kroekel, Bernd GER 2085 000/00/0019 =
1610589 Kroell, Johannes AUT 2176 400/00/0019 =
4616960 Kroencke, Manfred GER 2166 1600/00/0019 =
4674146 Kroencke, Uwe GER 2026 000/00/0019 =
4679881 Kroener, Otto GER 2032 000/00/0019 =
24613614 Kroetz, Hermann Josef GER 1856 000/00/0019 =
1002880 Kroeze, Frank M. f NED 2419 000/00/0019 =
1401661 Krogh, Carsten DEN 2279 000/00/0019 =
1407023 Krogh, Peter Ove DEN 1988 700/00/0019 =
4100565 Krogius, Nikolai V g RUS 2485 000/00/0019 =
1107100 Krogulski, Grzegorz POL 2280 000/00/0019 =
4617649 Krojanski, Hans-Georg f GER 2300 000/00/0019 =
1125508 Krokay, Urszula POL 1970 700/00/0019 =
4205804 Krokos, Ioannis GRE 2012 000/00/00 =
1108727 Krol, Alan POL 2072 000/00/0019 =
1134582 Krol, Krzysztof POL 1661 300/00/00 =
1130269 Krol, Mariusz POL 1978 000/00/0019 =
1125184 Krol, Slawomir POL 2019 000/00/0019 =
1114840 Krolikowski, Ryszard POL 2134 800/00/0019 =
1400215 Kroll, Ove DEN 2337 000/00/0019 =
24607037 Kroll, Tobias GER 1967 000/00/0019 =
14300206 Kromhout, Ewan RSA 2070 000/00/00 =
1128264 Kromka, Ryszard POL 2071 000/00/0019 =
4103319 Kron, Valentin m RUS 2416 900/00/0019 =
315257 Krondraf, Karel CZE 2136 800/00/0019 =
4663756 Kroneder, Hans Chr. GER 2159 000/00/0019 =
1013009 Kronemeyer, Simon NED 1997 000/00/0019 =
1605704 Kronig, Guido AUT 2142 000/00/0019 =
