Home | E-mail | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

2023660 KOPIECKI, EDWARD USA 2195 000/00/0019 =
1406655 Kaaber, Jacob DEN 2114 000/00/0019 =
5500044 Kaabi, Mejdi m TUN 2357 000/00/00 =
1705598 Kaakinen, Mika SWE 2140 000/00/0019 =
13602837 Kabajian, Karlo GEO 2023 000/00/0019 =
13602209 Kabajian, Vladimir GEO 2061 000/00/0019 =
4142225 Kabakov, A. RUS 2265 000/00/00 =
4127820 Kabanov, Nikolai m RUS 2504 1100/00/0019 =
4153014 Kabanov, Roman RUS 1972 000/00/0019 =
24112917 Kabanova, Ekaterina RUS 2126 000/00/0019 =
4142675 Kabanova, Irina RUS 2039 600/00/0019 =
4197992 Kabarukhin, Andrey RUS 2245 500/00/0019 =
4630637 Kabatianski, Alexandr m GER 2436 000/00/0019 =
4000463 Kaber, Claude LUX 2212 000/00/0019 =
12500755 Kaberi, Javad IRI 2142 000/00/00 =
4163168 Kaberty, Alan RUS 2241 000/00/0019 =
10202390 Kabir, Humayan BAN 2029 000/00/00 =
10201866 Kabir, Md. Anwarul BAN 1977 000/00/00 =
10202633 Kabir, Md. Sirazul BAN 2004 000/00/00 =
4652940 Kabir, Razaul GER 2096 000/00/0019 =
10200266 Kabir, S. Ruhul BAN 2248 000/00/00 =
10201653 Kabir, Shajahan BAN 2027 300/00/00 =
4603745 Kabisch, Thilo GER 2335 1800/00/0019 =
7900147 Kabli, Med Amine ALG 2235 000/00/0019 =
12504955 Kaboodi, Behrang IRI 2174 500/00/00 =
13701940 Kabov, Sergey KAZ 2047 000/00/0019 =
10000011 Kabuye, Emmanuel UGA 2265 000/00/00 =
15000052 Kacakovski, Dimitar f MKD 2198 800/00/0019 =
922080 Kacar, Darko SCG 2152 000/00/0019 =
931900 Kacarevic, Dejan SCG 2056 000/00/0019 =
4136497 Kachanov, Alexander RUS 2120 000/00/0019 =
4192567 Kachanov, Vladimir RUS 2201 000/00/0019 =
4140729 Kachar, Vladimir RUS 2342 000/00/0019 =
13600613 Kacheishvili, Giorgi g GEO 2599 700/00/0019 =
4685407 Kachel, Alfred GER 2093 000/00/0019 =
4623614 Kachiani-G., Ketino m GER 2421 000/00/0019 =
4181158 Kachkaev, Alexey RUS 2339 1300/00/0019 =
4138996 Kachkin, Konstantin RUS 2052 800/00/0019 =
4167678 Kachkina, Ekaterina RUS 2065 000/00/0019 =
4193156 Kachko, Alexander RUS 2266 600/00/0019 =
14100533 Kachur, Alexander f UKR 2261 000/00/0019 =
14507706 Kacic-Karlin, Kresimir CRO 2203 1100/00/0019 =
14900939 Kacincova, Jarmila SVK 2045 000/00/0019 =
305340 Kacirek, Petr f CZE 2312 000/00/0019 =
312673 Kacmarcik, Lukas CZE 2206 000/00/0019 =
1138057 Kacprzyk, Kaja POL 1761 000/00/0019 =
728560 Kacser, Laszlo HUN 1995 000/00/0019 =
24608297 Kaczmarczyk, Dennis GER 2075 400/00/0019 =
4636082 Kaczmarek, Irenaeus GER 2185 000/00/0019 =
1121006 Kaczmarek, Piotr POL 1967 400/00/0019 =
1131346 Kaczmarek, Piotr POL 2044 000/00/0019 =
1122053 Kaczor, Boguslaw POL 2006 000/00/0019 =
1104241 Kaczorowska, Barbara wm POL 2212 000/00/0019 =
1115898 Kaczorowska, Malgorzata POL 1987 000/00/0019 =
1105639 Kaczorowski, Piotr POL 2143 000/00/0019 =
1106384 Kaczynski, Adam POL 2250 000/00/0019 =
5024056 Kadam, Suresh IND 1958 000/00/0019 =
4138180 Kadaner, Efim RUS 2225 000/00/0019 =
700770 Kadar, Gabor f HUN 2261 000/00/0019 =
725439 Kadar, Janos HUN 1947 000/00/0019 =
1206001 Kadar, Julius ROM 2122 000/00/0019 =
723339 Kadas, Csaba HUN 2051 000/00/0019 =
702722 Kadas, Gabor HUN 2208 1500/00/0019 =
4144090 Kadatsky, Alexander f RUS 2313 700/00/0019 =
306711 Kaderabek, Jiri CZE 2187 800/00/0019 =
313289 Kaderka, Radek CZE 2152 000/00/0019 =
9400079 Kadhi, Hameed Mansour Ali m YEM 2375 000/00/00 =
4800419 Kadhim, Najeeb IRQ 2057 000/00/0019 =
4800621 Kadhom, Ehsan IRQ 2128 000/00/00 =
7901127 Kadi, Mouldi ALG 2129 600/00/00 =
932060 Kadic, Branislav SCG 1930 000/00/00 =
24123412 Kadieva, Nonna RUS 2093 1400/00/0019 =
4148096 Kadigrob, Alexander V. RUS 2267 000/00/0019 =
4178335 Kadilnikov, Vladimir RUS 2102 000/00/0019 =
4208749 Kadiltzoglou, Miltiadis GRE 2080 900/00/00 =
4206304 Kadiltzoglou, Pashal GRE 2010 000/00/0019 =
13400045 Kadimova, Ilaha wg AZE 2310 800/00/0019 =
4111923 Kadishev, Leonid RUS 2350 000/00/00 =
318469 Kadlec, Pavel CZE 1916 000/00/0019 =
1611054 Kadletz, Karl AUT 2107 000/00/0019 =
709930 Kadlicsko, Jozsef HUN 2171 000/00/0019 =
723576 Kadlicsko, Jozsef HUN 2182 000/00/0019 =
4142837 Kadolo, Oleg RUS 2227 000/00/00 =
2013908 Kador, Julius USA 2060 000/00/0019 =
8100667 Kadoumi, Shoukri JOR 2093 000/00/00 =
14000334 Kadovskiy, Mikhael TKM 2139 000/00/0019 =
7600658 Kadrash, H. SYR 2178 100/00/00 =
4165780 Kadtsyna, Yuliya RUS 2085 000/00/0019 =
4170873 Kadyrleev, Azat RUS 2103 000/00/0019 =
24103837 Kadyrov, Ruslan RUS 2217 000/00/0019 =
13800655 Kadyrova, Begimai KGZ 2015 900/00/0019 =
24119660 Kadyva, Natalia RUS 2001 000/00/0019 =
1136267 Kadziela, Konrad POL 1825 1300/00/00 =
1103776 Kadzinski, Wieslaw POL 2063 2100/00/0019 =
1119915 Kadziolka, Andrzej POL 2098 000/00/0019 =
1119990 Kadziolka, Beata wm POL 2381 2300/00/0019 =
24619213 Kaeck, Ralf GER 2057 400/00/0019 =
4614410 Kaeding, Rainer GER 2162 000/00/0019 =
4694708 Kaehler, Karl-Heinz GER 1866 000/00/0019 =
24604763 Kaehmann, Joerg GER 2212 000/00/0019 =
1301675 Kaelin, Roman SUI 2185 000/00/0019 =
1300440 Kaenel, Hansjuerg m SUI 2373 900/00/0019 =
4635604 Kaeppel, Roland GER 2170 000/00/0019 =
4663250 Kaes, Martin GER 2040 000/00/0019 =
4603460 Kaeser, Udo f GER 2343 000/00/0019 =
2401487 Kafka, Graeme SCO 2135 300/00/0019 =
4214358 Kaforos, Dimitrios-Alkis GRE 1849 000/00/00 =
24640751 Kaftan, Thorsten GER 2194 900/00/00 =
8700028 Kafumbwe, Webster ZAM 2205 000/00/0019 =
2014017 Kagan, Frederick USA 2362 000/00/0019 =
2804034 Kagan, Igor ISR 2183 000/00/0019 =
3200841 Kagan, Issay AUS 2218 000/00/0019 =
3200850 Kagan, Michael AUS 2248 000/00/0019 =
3200205 Kagan, Naum f AUS 2213 000/00/0019 =
2800284 Kagan, Shimon m ISR 2350 000/00/0019 =
2802031 Kagan, Yosef f ISR 2279 000/00/0019 =
14100967 Kaganski, Mihail UKR 2406 000/00/0019 =
4132025 Kaganskiy, Gleb f RUS 2359 000/00/0019 =
4202961 Kagas, Konstantinos GRE 2161 600/00/0019 =
14200481 Kagirov, R. UZB 2267 1000/00/00 =
13300202 Kagramanianz, Vartan m ARM 2252 1400/00/00 =
933953 Kagramanov, Dina wf CAN 2035 500/00/0019 =
716189 Kahan, Robert HUN 2196 000/00/0019 =
2011883 Kahane, Gabe USA 2077 000/00/00 =
410292 Kahar, Krunal ENG 2209 000/00/0019 =
24616184 Kahe, Ralph GER 2213 1100/00/0019 =
1606433 Kahlbacher, Helmut AUT 2096 000/00/0019 =
4699831 Kahler, Kurt GER 1917 400/00/0019 =
4625242 Kahlert, Thomas GER 2270 000/00/0019 =
1610082 Kahlig, Martin AUT 1998 000/00/0019 =
7900350 Kahlouch, Mustapha Badis ALG 2215 000/00/00 =
703257 Kahn, Evarth Dr. m HUN 2312 900/00/0019 =
4620259 Kahn, Manfred GER 2151 300/00/0019 =
605301 Kahn, Michel FRA 2123 000/00/0019 =
4686837 Kahn, Peter GER 2162 000/00/0019 =
940828 Kahrovic, Mersid SCG 2253 1700/00/00 =
723240 Kaibinger, Karoly HUN 2046 600/00/0019 =
4633261 Kaid, Almar GER 2275 000/00/0019 =
4145089 Kaidalina, Anna RUS 2031 000/00/0019 =
2008564 Kaidanov, Gregory S g USA 2603 900/00/0019 =
4147936 Kaigozodov, Sergey RUS 2163 000/00/0019 =
2901323 Kaikamdzozov, Jivko BUL 2285 000/00/0019 =
1101692 Kaim, Piotr POL 2226 2200/00/0019 =
4139526 Kaimakchi, Boris RUS 2105 000/00/0019 =
4628489 Kaimer, Thomas GER 2212 000/00/0019 =
734063 Kain, Sandor HUN 1842 600/00/0019 =
4162463 Kainov, Aleksey RUS 2271 700/00/0019 =
1604368 Kainrath, Florian AUT 2101 900/00/0019 =
504017 Kainulainen, Joona FIN 2136 200/00/0019 =
1613030 Kainz, Josef AUT 2003 800/00/0019 =
13702424 Kairbekov, Rustam KAZ 2235 400/00/00 =
4637470 Kais, Edgar GER 2060 000/00/0019 =
1608010 Kaiser, Bernhard AUT 2065 000/00/0019 =
4603753 Kaiser, Dieter GER 2262 000/00/0019 =
4624246 Kaiser, Dr. Thomas GER 2261 000/00/0019 =
4653416 Kaiser, Elmar GER 2152 000/00/0019 =
1618598 Kaiser, Guenter AUT 1945 000/00/0019 =
24602680 Kaiser, Hans GER 1817 000/00/0019 =
4648463 Kaiser, Hans GER 2100 000/00/0019 =
4675398 Kaiser, Harald GER 2004 500/00/0019 =
4681754 Kaiser, Helmut GER 2049 000/00/0019 =
24602060 Kaiser, Joachim GER 2173 000/00/0019 =
1617605 Kaiser, Manfred AUT 2007 000/00/0019 =
4689640 Kaiser, Martin GER 2186 000/00/0019 =
24625418 Kaiser, Matthias GER 2235 700/00/0019 =
24616192 Kaiser, Michael GER 1792 100/00/0019 =
4687884 Kaiser, Richard GER 2119 000/00/0019 =
4651286 Kaiser, Richard GER 2297 000/00/0019 =
309710 Kaiser, Rudolf CZE 1960 000/00/0019 =
4641779 Kaiser, Sebastian GER 2108 700/00/0019 =
4601572 Kaiser, Wolfgang m GER 2307 300/00/0019 =
310948 Kaisler, Martin CZE 2127 000/00/0019 =
1700510 Kaiszauri, Konstanty m SWE 2345 000/00/0019 =
1707868 Kaivanipour, Kivan SWE 1932 000/00/0019 =
5023270 Kajal, Basak IND 1905 000/00/00 =
14904560 Kajan, Milan SVK 2038 000/00/0019 =
925128 Kajari, Istvan SCG 2242 700/00/0019 =
941956 Kajdocsi, Laszlo SCG 1806 000/00/00 =
909211 Kajganovic, Miodrag f SCG 2250 000/00/0019 =
15001458 Kajmakoski, Koco MKD 2061 500/00/00 =
14600501 Kajnih, Danilo SLO 2203 000/00/0019 =
14511975 Kajtazi, Driton CRO 2165 800/00/0019 =
14200210 Kajumova, Irina wf UZB 2065 000/00/00 =
735370 Kajzinger, Robert HUN 2055 000/00/0019 =
13600672 Kakabadze, Revaz GEO 2321 000/00/0019 =
4204727 Kakadelis, Str GRE 2175 400/00/00 =
14000024 Kakageldyev, Amanmurad m TKM 2483 000/00/0019 =
14000628 Kakaliev, Nepes TKM 2120 000/00/0019 =
13701754 Kakenov, Muhtar KAZ 2094 000/00/0019 =
13503685 Kakhanchyk, Siarhei BLR 2103 000/00/0019 =
5033250 Kakkad, Vikrant IND 2051 000/00/0019 =
4205049 Kakkanas, Evangelos GRE 2110 900/00/00 =
4212207 Kakleas, Sotirios GRE 1702 000/00/00 =
10000178 Kakooza, Kenneth UGA 2177 000/00/00 =
4209532 Kakousatze, Ilias GRE 2087 000/00/0019 =
5008611 Kakra, Om Prakash IND 2040 000/00/0019 =
5008603 Kakra, Palav IND 2080 000/00/0019 =
705446 Kakuk, Sandor HUN 2200 000/00/0019 =
13602306 Kakulia, Shalva GEO 2133 000/00/0019 =
10000151 Kakumba, Umar UGA 2170 000/00/00 =
4158300 Kakunina, Anna RUS 2123 000/00/0019 =
4665562 Kalabic, Faris GER 2144 000/00/0019 =
4158717 Kalabin, Kostantin RUS 2207 000/00/0019 =
13601245 Kalagashvili, Pridon GEO 2170 000/00/0019 =
4202511 Kalagasidis, Haralambos GRE 2177 000/00/0019 =
4204115 Kalaitzakis, Zaharias GRE 2095 000/00/0019 =
4205324 Kalaitzidis, Panayotis GRE 2097 000/00/00 =
4202422 Kalaitzoglou, Panayotis GRE 2160 000/00/0019 =
14506378 Kalajzic, Ivan CRO 2171 1600/00/0019 =
13603221 Kalandadze, Nino GEO 1992 700/00/0019 =
13603698 Kalandarishvili, Svetlana GEO 1862 600/00/0019 =
12500976 Kalantari, B IRI 2177 000/00/00 =
13300300 Kalantarian, Norik m ARM 2428 900/00/0019 =
4113004 Kalantarian, Nune ARM 2170 000/00/00 =
726974 Kalanyos, Ferenc HUN 2005 000/00/0019 =
13302418 Kalashian, David ARM 2319 500/00/0019 =
13703129 Kalashnik, D. KAZ 2141 000/00/00 =
14108763 Kalashnik, Vasiliy UKR 2061 000/00/00 =
4123042 Kalashnikov, Alexey L. RUS 2214 1400/00/0019 =
4136004 Kalashnikov, Konstantin m RUS 2385 000/00/0019 =
4110986 Kalashnikova, Larisa wf RUS 2041 000/00/0019 =
4137442 Kalashnikova, Nadezhda wf RUS 2139 000/00/0019 =
4140460 Kalashov, Vladimir N. f RUS 2275 000/00/0019 =
13302620 Kalashyan, Varduhi ARM 1992 000/00/00 =
1122860 Kalata, Mariusz POL 2127 2100/00/0019 =
14907160 Kalata, Peter SVK 2255 000/00/0019 =
14907089 Kalavsky, Frantisek SVK 1972 000/00/0019 =
1302140 Kalbermatter, Hugo SUI 2177 700/00/0019 =
2804689 Kalcheim, Gilad ISR 2219 000/00/0019 =
1616307 Kalcher, Mathias AUT 2113 000/00/0019 =
2908930 Kalchev, Stefan BUL 2106 000/00/0019 =
2902435 Kalcheva, Natalia BUL 2037 000/00/0019 =
4207360 Kaldis, Georgios GRE 2002 600/00/00 =
2800799 Kaldor, Avraham m ISR 2286 000/00/0019 =
1107135 Kaldus, Adam POL 2215 000/00/0019 =
1123912 Kalecinski, Mateusz POL 2123 000/00/0019 =
4103416 Kalegin, Evgenij m RUS 2465 800/00/0019 =
2808633 Kalejman, Hector ISR 2049 000/00/00 =
4655273 Kalender, Benjamin GER 2138 000/00/0019 =
321095 Kalendovsk, Jan CZE 2125 000/00/0019 =
14109085 Kalenik, Roman m UKR 2405 000/00/0019 =
4144023 Kalenov, Alexandre RUS 2185 000/00/0019 =
24606928 Kalepky, Helmut GER 2121 000/00/0019 =
4210085 Kalergis, Nikolaos GRE 2084 000/00/0019 =
4200438 Kalesis, Nikolaos m GRE 2432 000/00/0019 =
2902591 Kaleva, Elena BUL 2005 000/00/0019 =
910589 Kalevic, Sanja wg SCG 2258 000/00/0019 =
921815 Kalezic, Blazo m SCG 2435 1700/00/0019 =
4696360 Kalhorn, Stefan GER 2159 000/00/0019 =
14113449 Kaliberda, Vladimir m UKR 2399 1300/00/00 =
4121392 Kalichkin, Igor m RUS 2220 000/00/0019 =
24107824 Kalienko, Mikhail RUS 2045 000/00/0019 =
4624939 Kalies, Grit Dr. GER 2013 000/00/0019 =
317209 Kalik, Jan CZE 2015 000/00/0019 =
2007630 Kaliksteyn, Alexander f USA 2395 000/00/00 =
4153812 Kalin, Alexander RUS 2162 000/00/0019 =
4133323 Kalin, Viktor L. f RUS 2357 000/00/0019 =
2024446 Kalina, Chris USA 2150 900/00/0019 =
308196 Kalina, Jiri CZE 2052 000/00/0019 =
1124641 Kalina, Julian POL 2050 000/00/0019 =
6303129 Kalinaga, Alper TUR 2130 000/00/00 =
938106 Kalinic, Petar SCG 2174 000/00/00 =
4125126 Kalinichenko, Oleg f RUS 2327 000/00/0019 =
14101173 Kalinichenko, Yury UKR 2315 000/00/0019 =
4148053 Kalinichev, Andrey f RUS 2369 000/00/0019 =
4133706 Kalinichev, Konstantin RUS 2208 000/00/00 =
13503103 Kalinin, A. m BLR 2442 000/00/0019 =
4165225 Kalinin, A. RUS 2281 000/00/00 =
4112423 Kalinin, Alexander g RUS 2459 000/00/0019 =
4134796 Kalinin, Anatoly RUS 2293 000/00/0019 =
4196988 Kalinin, Dmitry RUS 2112 000/00/0019 =
4165993 Kalinin, Dmitry RUS 2119 900/00/0019 =
4163443 Kalinin, Gennady RUS 2066 000/00/0019 =
4615379 Kalinin, Michael GER 2250 000/00/0019 =
4144104 Kalinin, Michail Borisovich RUS 2361 000/00/0019 =
14111756 Kalinin, Mikolaj UKR 2247 000/00/0019 =
14111624 Kalinin, Nikolay UKR 2165 000/00/00 =
14100240 Kalinin, Oleg m UKR 2383 900/00/0019 =
14104628 Kalinin, Sergey UKR 2220 000/00/0019 =
4198018 Kalinin, Viacheslav RUS 2091 000/00/0019 =
14106361 Kalinina, Larisa UKR 2124 000/00/0019 =
14117258 Kalinina, Olga UKR 2110 700/00/0019 =
14102366 Kalinina, Vladislava wm UKR 2255 000/00/0019 =
4637321 Kalinitschew, Sergey g GER 2503 1200/00/0019 =
14113180 Kalinkin, Boris UKR 2231 000/00/0019 =
1107712 Kalinowski, Roman POL 2225 000/00/0019 =
14101351 Kalinski, Igor A UKR 2255 000/00/0019 =
14504880 Kalinski, Krunoslav CRO 2101 200/00/0019 =
4195833 Kalintsev, Yuri RUS 1934 000/00/0019 =
3205762 Kalisch, Tom AUS 1885 1000/00/00 =
24621641 Kaliski, Erwin GER 2241 000/00/0019 =
14903121 Kalisky, Vladimir SVK 2263 000/00/0019 =
318213 Kalista, Karel CZE 2041 000/00/0019 =
1008820 Kalisvaart, Peter NED 2195 000/00/0019 =
1103547 Kaliszewski, Tomasz POL 2174 800/00/0019 =
4176596 Kalitin, Igor RUS 2138 000/00/0019 =
4210387 Kalitsis, Nikolaos GRE 1993 000/00/00 =
14106787 Kaliuzhny, Andrey UKR 2238 000/00/0019 =
301639 Kalivoda, Jaroslav CZE 2161 000/00/0019 =
318221 Kalivoda, Jiri CZE 2107 000/00/0019 =
4628608 Kalix, Wolfgang GER 2060 000/00/0019 =
24112925 Kaljaev, Viacheslav RUS 2299 000/00/0019 =
4167686 Kaljuzhnov, Evgeny RUS 2126 000/00/0019 =
4617614 Kalka, Arkadius Georg f GER 2401 000/00/0019 =
4662598 Kalkhof, Stefan GER 2206 000/00/0019 =
4656890 Kalkhoff, Andreas GER 1997 000/00/0019 =
4656903 Kalkhoff, Thomas GER 2029 000/00/0019 =
24605760 Kalla, Christian GER 1934 000/00/0019 =
735515 Kalla, Tibor HUN 2100 000/00/0019 =
700282 Kallai, Gabor g HUN 2504 000/00/0019 =
1411292 Kallenbach, Uffe DEN 1619 000/00/0019 =
1702653 Kallgren, Mikael SWE 2180 000/00/0019 =
501778 Kallio, Heikki g FIN 2492 1200/00/0019 =
4215192 Kallitsis, Nikolaos GRE 1852 000/00/00 =
1012177 Kalma, Jildo NED 2033 000/00/0019 =
4123557 Kalmachevskikh, Viktor m RUS 2377 000/00/0019 =
710636 Kalman, Laszlo HUN 2035 000/00/0019 =
721379 Kalman, Laszlo HUN 2055 000/00/0019 =
707090 Kalmar, Karoly HUN 2048 000/00/0019 =
318990 Kalmar, Martin CZE 1983 000/00/0019 =
2009960 Kalme, Charles I. USA 2330 000/00/0019 =
4000919 Kalmes, Rene LUX 2060 000/00/0019 =
24615633 Kalmutzki, Manfred GER 1990 000/00/0019 =
4153375 Kalmykov, Aleksandr f RUS 2346 000/00/0019 =
24116203 Kalmykova, Anastasia wf RUS 2138 000/00/0019 =
4666461 Kalnins, Andris GER 2078 000/00/0019 =
11602058 Kalnins, Kristaps LAT 2226 000/00/0019 =
305421 Kalod, Radek g CZE 2502 1800/00/0019 =
4204875 Kalogiannis, Andreas GRE 2049 000/00/00 =
4208870 Kalomenidis, Nikolaos GRE 1954 100/00/0019 =
4203569 Kaloskambis, Mihail GRE 2099 000/00/0019 =
310956 Kalous, Miroslav CZE 2102 000/00/0019 =
308650 Kalousek, Vladimir CZE 2058 000/00/0019 =
4200470 Kaloussis, Evangelos f GRE 2273 000/00/0019 =
4210875 Kalpakas, Georgios GRE 1986 700/00/00 =
5024978 Kalpesh Acharya IND 1896 000/00/0019 =
5036810 Kalsekar, Ajit IND 1859 000/00/00 =
1617206 Kaltenbrunner, . J AUT 1846 000/00/0019 =
1617613 Kaltenbrunner, Werner AUT 2081 000/00/0019 =
933902 Kaludjerovic, Veselin SCG 2068 000/00/00 =
4153413 Kaluga, Sergey RUS 2203 000/00/0019 =
9901124 Kalugampitiya, R.S. SRI 2147 000/00/00 =
24116211 Kalugin, Andrey RUS 2125 400/00/0019 =
4126246 Kalugin, Sergei RUS 2457 000/00/0019 =
4140184 Kalugin, Vitaly RUS 2050 000/00/0019 =
8700036 Kalunga, Willy ZAM 2205 000/00/0019 =
1135759 Kaluzna, Kamila POL 1727 600/00/0019 =
1112899 Kaluzny, Wlodzimierz POL 2152 700/00/0019 =
317284 Kalvach Ladislav CZE 1928 600/00/0019 =
12802638 Kalvaitis, Sigitas LTU 2173 000/00/00 =
12803197 Kalvis, Valdas LTU 1924 1400/00/0019 =
12802310 Kalvyte, Vesta LTU 2020 000/00/0019 =
4669576 Kalwa, Norbert Dr. GER 2096 000/00/0019 =
1115928 Kalwasinski, Krzysztof POL 2026 000/00/0019 =
5005035 Kalyan Kumar, Y. IND 2130 300/00/0019 =
24111880 Kalyanov, Yury RUS 1835 900/00/00 =
4128567 Kalygin, Sergey V. g RUS 2400 000/00/0019 =
726060 Kalyinka, Roland HUN 2073 000/00/0019 =
4178343 Kalyndu, Aldynbek RUS 2058 000/00/0019 =
4185706 Kalyuzhny, Valery RUS 2433 000/00/0019 =
2103397 Kamada, Juliana BRA 2005 000/00/00 =
13601628 Kamadadze, Zviad GEO 2198 000/00/0019 =
5012171 Kamal Kanti Pal IND 2047 000/00/0019 =
9000607 Kamal, Fatima-Zahra wm MAR 0 000/00/00 =
10600981 Kamal, Mohamed EGY 2216 000/00/00 =
4185714 Kamaletdinov, Farit RUS 1950 000/00/0019 =
4188772 Kamaletdinov, Talgat RUS 2079 000/00/0019 =
13702262 Kamalov, Alexandr KAZ 2178 1400/00/0019 =
4170881 Kamalov, Sharip RUS 2162 000/00/0019 =
5701171 Kamaluddin, Yusof MAS 2203 700/00/00 =
716308 Kaman, Attila HUN 2172 000/00/0019 =
719927 Kaman, Laszlo HUN 2104 000/00/0019 =
5701767 Kamar, Dani Abu Kassim MAS 1641 000/00/00 =
715204 Kamaras, Otto HUN 2240 000/00/0019 =
703265 Kamaras, Peter HUN 2217 000/00/0019 =
1606743 Kamaryt, Thomas AUT 2103 000/00/0019 =
4194047 Kamasheva, Elvira RUS 1996 000/00/0019 =
5011329 Kamat, Amar IND 2167 000/00/0019 =
5004454 Kamat, Anand IND 2225 000/00/00 =
5006929 Kamataki, Abhay IND 2143 000/00/0019 =
5002141 Kamath, Radhakrishna C. IND 2115 000/00/00 =
5001234 Kamath, S.J. IND 2188 000/00/0019 =
5008190 Kamath, Sudhir IND 2159 000/00/0019 =
10800255 Kamau Kanegeni, Matthew KEN 2181 000/00/00 =
10201718 Kambar, Ali BAN 2032 000/00/00 =
13704230 Kambarov, O. KAZ 2097 000/00/00 =
1300504 Kamber, Bruno f SUI 2332 2300/00/0019 =
2012650 Kamberi, Sonny USA 2282 000/00/00 =
2904772 Kamberov, Georgi BUL 2110 000/00/0019 =
14400812 Kamberovic, Senad f BIH 2225 000/00/0019 =
406767 Kambites, Mark ENG 2115 000/00/00 =
5030765 Kamble, Kiran IND 1766 000/00/00 =
5009847 Kamble, Vikramaditya IND 2403 1000/00/0019 =
5037930 Kamble, Y M IND 1837 000/00/00 =
12500186 Kambozija, Jafar IRI 2270 000/00/00 =
1709950 Kamel, Lars SWE 2090 000/00/0019 =
10603166 Kamel, Magdy EGY 2135 000/00/00 =
10602208 Kamel, Mahmoud EGY 2162 300/00/0019 =
10601147 Kamel, Mohamed EGY 2120 000/00/0019 =
10600892 Kamel, Nabil EGY 2140 000/00/0019 =
10603379 Kamel, Osama EGY 2061 000/00/0019 =
10603913 Kamel, Salama EGY 2075 000/00/00 =
14507757 Kamenecki, Stjepan CRO 1991 100/00/0019 =
14102544 Kamenets, Anatolij m UKR 2293 000/00/0019 =
14108771 Kamenetz, Dmitry UKR 2125 1700/00/00 =
4161220 Kamenev, Yury RUS 2266 000/00/0019 =
310719 Kamenik, Martin CZE 2022 000/00/0019 =
323870 Kamenik, Robert CZE 1971 000/00/0019 =
4156935 Kamennov, Pavel RUS 1963 700/00/0019 =
2908255 Kamenov, Valentin BUL 1834 000/00/0019 =
4123859 Kamenskaja, O. wf RUS 2241 000/00/0019 =
5012252 Kameshwaran V. IND 2028 000/00/0019 =
1121421 Kamieniecki, Tomasz POL 2016 000/00/0019 =
4131070 Kamiljanov, Timerbay f RUS 2262 000/00/0019 =
4195841 Kamilov, Lenar RUS 2236 1200/00/0019 =
4205863 Kaminellis, Estratios GRE 2050 000/00/0019 =
14100673 Kaminik, Aleksandar UKR 2239 1100/00/0019 =
2600315 Kaminker, Harry f CAN 2290 000/00/0019 =
1119478 Kaminska, Paulina POL 1954 800/00/0019 =
1118854 Kaminski, Andrzej POL 2148 000/00/0019 =
1116436 Kaminski, Jacek POL 2028 000/00/0019 =
1103288 Kaminski, Jacek POL 2088 000/00/0019 =
1114000 Kaminski, Krzysztof POL 2035 000/00/0019 =
1125818 Kaminski, Ludwik POL 1853 000/00/0019 =
1100696 Kaminski, Marcin g POL 2449 000/00/0019 =
1128434 Kaminski, Pawel POL 1931 000/00/0019 =
1125451 Kaminski, Piotr POL 2088 000/00/0019 =
24628131 Kaminski, Robert GER 2165 900/00/00 =
2606860 Kaminski, Thomas CAN 1915 100/00/0019 =
4611381 Kaminski, Uwe m GER 2356 000/00/0019 =
1131630 Kaminski, Victor CAN 2114 300/00/0019 =
12803120 Kaminskij, Sergej LTU 2088 000/00/00 =
2001292 Kaminsky, Oleg M f USA 2333 000/00/0019 =
317462 Kaminsky, Rudolf CZE 2149 000/00/0019 =
4153642 Kamkin, Alexander RUS 2113 000/00/0019 =
5034906 Kamlesh, Soni IND 2008 000/00/0019 =
5021669 Kamli, Amogh IND 1950 000/00/0019 =
4629000 Kamm, Guenther GER 2061 600/00/0019 =
4637038 Kammer, Roland GER 2135 800/00/0019 =
4692578 Kammerer, Peter GER 1991 000/00/0019 =
4683951 Kammers, Heribert GER 2104 000/00/0019 =
